Monday, December 09, 2013

2013 SCRABBLE® Champions Tournament

Contents:
  • SCT 2013 Details
  • Complete Results after 31 Rounds
  • Summary of Semifinal Matches
  • Best of Five Finals
SCT 2013 Details:
Venue: Andel's Hotel, Prague, Czech Republic 
Dates: Dec. 4-8, 2013 
No. of Players: 110
Dictionary: CSW12
Challenge Rule: 5-Point Penalty
Winner: Nigel Richards
Runner-Up: Komol Panyasoponlert
Top Prize: $10,000
Format:
 31 rounds preliminary using modified Swiss pairing. After this, top 4 players (player #1 vs #4 and player #2 vs #3) play best-of-five semifinal to determine the finalists. Semifinalist winners advance to play best-of-five finals.

The SCT was organized as part of the Prague Mind Sports Festival by leading events management consultancy Mind Sports International Ltd in partnership with Mattel, Inc., owners of the Scrabble brand outside North America. The elite division of the SCT takes over from the erstwhile World Scrabble Championship, which was held biennially from 1991-2011, and featured 110 of the world's best Scrabble players, invited to compete through their respective national and regional associations. For the first time this year, a last chance qualifier was held on the eve of the tournament, allowing 4 more players to join the fray after beating out 36 other hopefuls over the course of 8 games.

Complete Results after 31 Rounds:
Rank Name Home W-L Spread
1 Sammy Okosagah Last Chance Qualifier 22.0-9.0 2052
2 Nigel Richards World Champion 22.0-9.0 1498
3 Dave Wiegand United States 22.0-9.0 791
4 Komol Panyasophonlert Thailand 21.0-10.0 1215
5 Craig Beevers England 20.0-11.0 983
6 Jim Kramer United States 20.0-11.0 953
7 Paul Gallen Northern Ireland 20.0-11.0 819
8 Brett Smitheram England 20.0-11.0 725
9 Sherwin Rodrigues India 19.0-12.0 1128
10 Adam Logan Canada 19.0-12.0 994
11 Lewis Mackay England 19.0-12.0 861
12 Esther Perrins Australia 19.0-12.0 714
13 Alastair Richards Australia 19.0-12.0 660
14 Chris May Australia 19.0-12.0 495
15 Evan Cohen Israel 19.0-12.0 -172
16 Edward Okulicz Australia 18.5-12.5 211
17 Andrew Fisher WSC Runner-Up 18.0-13.0 1515
18 Kevin McMahon Ireland 18.0-13.0 1090
19 Ming Hui Hubert Wee Singapore 18.0-13.0 746
20 Vannitha Balasingam Malaysia 18.0-13.0 649
21 Wayne Kelly England 18.0-13.0 505
22 Matthew Tunnicliffe Canada 18.0-13.0 381
23 Thacha Koowirat Thailand 18.0-13.0 190
24 Conrad Bassett-Bouchard United States 18.0-13.0 155
25 Paul Allan England 18.0-13.0 -118
26 Martin Harrison England 17.5-13.5 738
27 Pakorn Nemitrmansuk Thailand 17.0-14.0 1121
28 David Koenig United States 17.0-14.0 783
29 David Eldar Australia 17.0-14.0 582
30 Robin Pollock Daniel Canada 17.0-14.0 476
31 Jesse Day United States 17.0-14.0 466
32 Howard Warner New Zealand 17.0-14.0 454
33 Evans Clinchy United States 17.0-14.0 433
34 Naween Fernando Australia 17.0-14.0 369
35 Orlet Bullock Barbados 17.0-14.0 192
36 Neil Scott Scotland 17.0-14.0 -34
37 Kian Boon Liew Singapore 17.0-14.0 -93
38 Cameron Farlow Australia 17.0-14.0 -98
39 Joanne Craig New Zealand 17.0-14.0 -130
40 Peter Armstrong United States 17.0-14.0 -348
41 Brian Bowman United States 16.5-14.5 561
42 John OLaughlin United States 16.5-14.5 128
43 Zhi Yuan Wong Singapore 16.0-15.0 993
44 Waseem Khatri Pakistan 16.0-15.0 734
45 Marty Gabriel United States 16.0-15.0 714
46 Chris Lipe United States 16.0-15.0 679
47 Theresa Brousson Malta 16.0-15.0 549
48 Phil Robertshaw England 16.0-15.0 391
49 David Webb England 16.0-15.0 255
50 Leslie Charles Trinidad and Tobago 16.0-15.0 159
51 Siu Hean Cheah Singapore 16.0-15.0 128
52 Piotr Andronowski Last Chance Qualifier 16.0-15.0 75
53 Allan Simmons Scotland 16.0-15.0 71
54 Abigail McDonald Guyana 16.0-15.0 21
55 Rik Kennedy Northern Ireland 16.0-15.0 -91
56 Joel Wapnick Canada 16.0-15.0 -144
57 Trevor Hovelmeier South Africa 16.0-15.0 -148
58 Trevor Halsall Australia 16.0-15.0 -274
59 Peter Sinton New Zealand 16.0-15.0 -486
60 Terry Kirk England 15.5-15.5 1081
61 Jin Chor Tan Malaysia 15.5-15.5 113
62 Tony Leah Canada 15.0-16.0 932
63 Max Panitch Canada 15.0-16.0 646
64 Apirat Choomai Thailand 15.0-16.0 449
65 Howard Wilde England 15.0-16.0 217
66 Muhammad Shabaz Last Chance Qualifier 15.0-16.0 146
67 William Kang Malaysia 15.0-16.0 93
68 Taewan Sutthasin Thailand 15.0-16.0 -67
69 Selwyn Lobo United Arab Emirates 15.0-16.0 -84
70 Lakshan Wanniarachchi Sri Lanka 15.0-16.0 -149
71 George Addo-Quaye Ghana 15.0-16.0 -174
72 Odette Carmina Rio Philippines 15.0-16.0 -252
73 Mohammad Sulaiman United Arab Emirates 15.0-16.0 -268
74 Irfan Siddiqui Bahrain 15.0-16.0 -364
75 Fadlan Satria Indonesia 15.0-16.0 -469
76 Tim Adamson Last Chance Qualifier 15.0-16.0 -536
77 Nuala O'Rourke Northern Ireland 15.0-16.0 -620
78 Simon Gillam Scotland 15.0-16.0 -624
79 Gunnar Andersson Sweden 15.0-16.0 -713
80 Chris Cree United States 14.5-16.5 613
81 Austin Shin England 14.5-16.5 607
82 Lukeman Owolabi Scotland 14.5-16.5 -413
83 Blue Thorogood New Zealand 14.0-17.0 801
84 Dylan Early South Africa 14.0-17.0 651
85 Steve Polatnick United States 14.0-17.0 499
86 Chris Abordo Philippines 14.0-17.0 463
87 Michael McKenna World Youth Champion 14.0-17.0 374
88 Gerald Carter Thailand 14.0-17.0 173
89 Elie Dangoor Last Chance Qualifier 14.0-17.0 71
90 Anand Buddhdev Netherlands 14.0-17.0 10
91 Nakul Prabhu India 14.0-17.0 -26
92 Geoffrey Newman Canada 14.0-17.0 -133
93 Michael Akonor Ghana 14.0-17.0 -147
94 Jason Keller United States 14.0-17.0 -196
95 Rafal Dominiczak Poland 14.0-17.0 -272
96 Helen Gipson Scotland 14.0-17.0 -365
97 Gareth Williams Wales 14.0-17.0 -415
98 Dan Sandu Romania 14.0-17.0 -645
99 Herve Bohbot France 14.0-17.0 -913
100 Nicholas Cavenagh New Zealand 13.0-18.0 318
101 Sanjeev Sreejayan Saudi Arabia 12.5-18.5 -651
102 Sanath Hemachandra Oman 12.0-19.0 -171
103 Mohammad Inayatullah Pakistan 12.0-19.0 -289
104 Anlaug Frydenlund Norway 11.0-20.0 -1592
105 Kunihiko Kuroda Japan 7.0-24.0 -2386
106 Viliam Snabel Slovakia 5.0-26.0 -3643
107 Tomas Rodr Czech Republic 4.0-27.0 -3919
108 Peggy Fehily Germany, Federal Republic of 3.0-28.0 -3153
109 H Hardiyanto Indonesia 2.0-29.0 -5976
110 Radana Williamsova Czech Republic 0.0-31.0 -6898

Summary of Semifinal Matches:


Semifinal: Komol P. 3 - Sammy O. 1
Semifinal: Nigel N. 3 - Dave W. 0

Best of Five Finals:


Nigel and Komol at SCT2013 (Photo courtesy of John Chew)

Game 1
Play through by clicking Forward button or any part of the board.


Game 2
Play through by clicking Forward button or any part of the board.


Game 3
Play through by clicking Forward button or any part of the board.


Game 4
Play through by clicking Forward button or any part of the board.


Game 5
Play through by clicking Forward button or any part of the board.

Recap:
Game 1: Komol 495 - Nigel 445 (Komol leads, 1-0)
Game 2: Nigel 471 - Komol 319 (Tied at 1-1)
Game 3: Komol 471 - Nigel 433 (Komol leads, 2-1)
Game 4: Nigel 518 - Komol 410 (Tied at 2-2)
Game 5: Nigel 581 - Komol 421 (Nigel wins, 3-2)

No comments: